Home>Railroad>Amtrak>by engine>AMTK 800-843>AMTK 818
Home>Engine Maker>General Electric (GE)>Passenger>P40s>AMTK 818
Click on the ▶ to play the video.
Number | Marks | Current Disposition | Eng. Serial No. | Eng. Built: | Date Acquired: |
---|---|---|---|---|---|
818 | AMTK | Active | 47286 | 8/1993 | 8/1993 |
Eng. Type: | Engine Maker: | Trucks: | Horsepower: | Weight: | Prime Mover: |
P40DC | GE | B-B, high speed | 4,250 | 268,240 lb | 7FDL16, 4 stroke |
Traction Motors: | Series: | Air Compressor: | Tractive Effort (starting): | Head-End Power: | Speed: |
4 - GE752AH DC motors | Genesis I | 1 - WABCO 3CDCLA | 63,000 lbf | 1 GTA33 alternator, 800 kW, 480 V | 110 mph |
A feature unique to the P40DC and P32AC-DM is a hostler stand at the rear of the locomotive providing increased visibility and reversing capabilities to the engineer while conducting reverse operations. When a unit is in operation from this stand it is limited to 10 mph (16 km/h) and a dead man's switch protects against movement without an operator being present. | |||||
This engine data found at wikipedia.org. |
This engine data is primarily from the builders data on the side of the locomotives with inclusions from The Diesel Shop and Wikipedia.