Home>Railroad>Maine Central (MEC)>MEC 292
Home>Railroad>St-PanAm>by Engine>MEC>MEC 200s>MEC 292
Home>Engine Maker>GE>Freight>U23B>MEC 292
Number | Marks | Current Disposition | Eng. Serial No. | Eng. Built: | Date Acquired: |
---|---|---|---|---|---|
292 | MEC | Returned to D&H | 36815 | 1968 | 1/5/1984 |
Eng. Type: | Engine Maker: | Trucks: | Horsepower: | Weight: | Engine: |
U23B | GE | 4-Wheel B-B | 2250 | 252,000 lbs | FDL12 (4-cycle) |
Bore & Stroke: | Fuel Capacity: | Truck Wheel Base: | Tractive Effort (starting): | Gear Ratio: | Speed: |
9.0" x 10.5" | 1700 gal. or 2900 gal. | 9'-04" | 85,800 lbs @ 25% | 74:18 | 70 mph |
All diesel engine data is usually from The Diesel Shop with inclusions from Wikipedia where the information on The Diesel Shop was spotty. Former Maine Central Locomotives are checked against Maine Central Diesel Locomotives Revised Edition by Edwin B. Robertson.
Ex D&H 2313, Exx D&H 313. Ret. by 1988.