Home>Railroad>SLR>By Engine>SLR Engines>SLR 806
Home>Engine Maker>SLR RM-1s>SLR 806
Click on the ▶ to play the video.
Number | Marks | Current Disposition | Eng. Serial No. | Eng. Built: | Date Rebuilt: |
---|---|---|---|---|---|
806 | SLR | Active | 38499 | 9/1971 | 2003 |
Eng. Type: | Engine Maker: | Trucks: | Horsepower: | Weight: | Engine: |
RM-1 | EMD | HTB 4-Wheel | Aprox. 245,000 lbs | ||
Bore & Stroke: | Fuel Capacity: | Truck Wheel Base: | Tractive Effort (starting): | Gear Ratio: | Speed: |
9'-00" | Aprox. 62,500 lbs @25% | 62:15 | 65 mph |
All diesel engine data is usually from The Diesel Shop with inclusions from Wikipedia where the information on The Diesel Shop was spotty. Former Maine Central Locomotives are checked against Maine Central Diesel Locomotives Revised Edition by Edwin B. Robertson.