Home>Railroad>St-PanAm>by Engine>BM>BM 77-330>BM 100
Home>Engine Maker>EMD>GPs>GP9s>GP9slug>BM 100
Number | Marks | Current Disposition | Eng. Serial No. | Eng. Built: | Eng. Rebuilt: |
---|---|---|---|---|---|
100 | B&M | Scrapped | 1954-59 | 1983 | |
Eng. Type: | Engine Maker: | Trucks: | Horsepower: | Weight: | Engine: |
GP9Slugg | BM Rebuild | 4-Wheel B-B | 0 | 249,000 lbs | |
Data Assumptions: | Truck Wheel Base: | Tractive Effort (starting): | Gear Ratio: | Speed: | |
This data assumes that all the capacity of a GP9 is still available | 9'-00" | 62,750 lbs @25% | 62:15 | 65 mph |
All diesel engine data is usually from The Diesel Shop with inclusions from Wikipedia where the information on The Diesel Shop was spotty. Former Maine Central Locomotives are checked against Maine Central Diesel Locomotives Revised Edition by Edwin B. Robertson.
This unit did not prove satisfactory enough for copying because the power drawn from one of the other locomotives could only supply half enough power for this unit. That meant that if one locomotive went down the slugg unit went down as well.