Home>Railroad>St-PanAm>by Engine>D&H 7401
Home>Engine Maker>EMD>GPs>GP39-2s>D&H 7401
Number | Marks | Current Disposition | Eng. Serial No. | Eng. Built: | Date Acquired: |
---|---|---|---|---|---|
7401 | D&H | Returned to D&H | 74640-1 | 11/1974 | 1983-4 |
Eng. Type: | Engine Maker: | Trucks: | Horsepower: | Weight: | Engine: |
GP40 | EMD | HTB 4-Wheel | 3000 | 245,000 lbs | 645E 16 cylinder |
Bore & Stroke: | Fuel Capacity: | Truck Wheel Base: | Tractive Effort (starting): | Gear Ratio: | Speed: |
9.08" X 10" | 3600 | 9'-00" | 62,500 lbs @25% | 62:15 | 65 mph |
All diesel engine data is usually from The Diesel Shop with inclusions from Wikipedia where the information on The Diesel Shop was spotty. Former Maine Central Locomotives are checked against Maine Central Diesel Locomotives Revised Edition by Edwin B. Robertson.