Home>Railroad>Maine Eastern>ME 489
Home>Engine Maker>EMD>F units>FL-9>ME 489
Number | Marks | Current Disposition | Eng. Serial No. | Eng. Built: | Ex-Amtrak: |
---|---|---|---|---|---|
489 | Maine Eastern | Unknown | 21967 | 10/1957 | 489, 240(2nd) |
Eng. Type: | Engine Maker: | Trucks: | Horsepower: | Weight: | Engine: |
FL9 | EMD | 1-4 & 1-6 Wheel B-A1A | 1800 | 259,000 lbs | 567D1 16 cylinder |
Bore & Stroke: | Fuel Capacity: | Truck Wheel Base: | Tractive Effort (starting): | Gear Ratio: | Speed: |
8" X 10" | 1200 | 9'-00" front & 11'-06" rear | 53,200 lbs @25% | 62:15 | 65 mph |
All diesel engine data is usually from The Diesel Shop with inclusions from Wikipedia where the information on The Diesel Shop was spotty. Former Maine Central Locomotives are checked against Maine Central Diesel Locomotives Revised Edition by Edwin B. Robertson.
History, Ex-M&E 489, Amtrak 489, Amtrak 240(2nd), PC 5021, NH 2021.