Home>Railroad>St-PanAm>by Engine>MEC>MEC 500s>MEC 510-519>MEC 515
Home>Engine Maker>EMD>GPs>GP40s>GP40-2ws>MEC 515
Click on the ▶ to play the video.
Number | Marks | Current Disposition | Eng. Serial No. | Eng. Built: | Date Acquired: |
---|---|---|---|---|---|
515 | MEC | Last seen on 6/21/2016 | A3451 | 4/1976 | 1990s |
Eng. Type: | Engine Maker: | Trucks: | Horsepower: | Weight: | Engine: |
GP40-2 | EMD | HTB 4-Wheel | 3000 | 250,000 lbs | 645E3C 16 cylinder |
Bore & Stroke: | Fuel Capacity: | Truck Wheel Base: | Tractive Effort (starting): | Gear Ratio: | Speed: |
9.08" X 10" | 1700 | 9'-00" | 61,000 lbs @25% | 62:15 | 65 mph |
All diesel engine data is usually from The Diesel Shop with inclusions from Wikipedia where the information on The Diesel Shop was spotty. Former Maine Central Locomotives are checked against Maine Central Diesel Locomotives Revised Edition by Edwin B. Robertson.